What are you cooking?
Your oven settings
❄️ Cooking from frozen (adds extra time)
🔥 Preheat your air fryer for 3 minutes first
Your Air Fryer Settings
Advertisement
Replace with Google AdSense code
728×90 leaderboard or 336×280 rectangle
🧠 Pro Air Fryer Tips
Don't overcrowd: Leave space between food for proper air circulation. Cook in batches if needed.
Shake halfway: Pause and shake or flip your food for even browning on all sides.
Light oil spray: A quick spray dramatically improves crispiness. Avoid aerosol sprays — they can damage non-stick coating.
Pat dry first: Removing surface moisture is the secret to a perfect crispy exterior on meat and fish.
Preheat every time: 3–5 minutes of preheating gives consistently better results.
Check early: Air fryers vary by model. Check 5 minutes before the calculated time on your first cook.
📋 Common Air Fryer Temperatures
| Food | Oven Temp | Air Fryer Temp | Approx Time |
| Chicken breast | 200°C / 400°F | 175°C / 350°F | 18–22 mins |
| Chips / Fries | 220°C / 425°F | 200°C / 395°F | 15–20 mins |
| Salmon fillet | 200°C / 400°F | 175°C / 350°F | 10–12 mins |
| Roast vegetables | 200°C / 400°F | 180°C / 360°F | 12–15 mins |
| Frozen nuggets | 220°C / 425°F | 200°C / 390°F | 10–14 mins |
| Steak (medium) | 220°C / 430°F | 200°C / 400°F | 10–14 mins |
| Bacon | 200°C / 400°F | 180°C / 360°F | 8–10 mins |
| Sausages | 190°C / 375°F | 170°C / 340°F | 12–15 mins |
| Pizza (frozen) | 220°C / 425°F | 190°C / 375°F | 8–10 mins |
| Muffins / cupcakes | 180°C / 350°F | 155°C / 310°F | 12–15 mins |
Advertisement
Second ad unit — 336×280 rectangle recommended